Course Rates
11/3/25 - 5/25/26
| Weekday Green Fees | |
| Public 18 | $53.00 |
| Public 9 | $40.00 |
| Public Twilight | $28.00 |
| Resident 18 | $46.00 |
| Resident 9 | $35.00 |
| Resident Twilight | $23.00 |
| Kenny Club 18 | $38.00 |
| Kenny Club 9 | $28.00 |
| Kenny Club Twilight | $22.00 |
| Weekend Green Fees | |
| Public 18 | $68.00 |
| Public 9 | $49.00 |
| Public Twilight | $33.00 |
| Resident 18 | $61.00 |
| Resident 9 | $44.00 |
| Resident Twilight | $28.00 |
| Kenny Club 18 | $47.00 |
| Kenny Club 9 | $34.00 |
| Kenny Club Twilight | $23.00 |
| Cart Fee | ||||
| 18 Holes - $14 | ||||
| 9 Holes/Twilight - $10 |