Course Rates
5/26/26 - 9/3/26
| Weekday Green Fees | |
| Public 18 | $30.00 |
| Public 9 | $26.00 |
| Public Twilight | $22.00 |
| Resident 18 | $25.00 |
| Resident 9 | $21.00 |
| Resident Twilight | $17.00 |
| Kenny Club 18 | $20.00 |
| Kenny Club 9 | $16.00 |
| Kenny Club Twilight | $12.00 |
| Weekend Green Fees | |
| Public 18 | $36.00 |
| Public 9 | $30.00 |
| Public Twilight | $22.00 |
| Resident 18 | $31.00 |
| Resident 9 | $25.00 |
| Resident Twilight | $17.00 |
| Kenny Club 18 | $26.00 |
| Kenny Club 9 | $20.00 |
| Kenny Club Twilight | $12.00 |
| Cart Fee | ||||
| 18 Holes - $14 | ||||
| 9 Holes/Twilight - $10 |